Patrol Boat
From CC Wiki
The Patrol Boat is the weakest of the four ships in Desktop Armada, but also the cheapest. They are not noticed by enemy battleships, so a patrol boat rush is effective against them. However, they are easily countered by missile boats. Because patrol boats are cheap and quick, they can be used to quickly gain income.
Patrol Boat Stats
| Stat | Level 1 | Level 2 | Level 3 |
| Damage (per second) | 16 | 28 | 65 |
| Armor (a.k.a. HP) | 125 | 175 | 250 |
| Range | 35 | 39 | 43 |
| Sight | 40 | 40 | 40 |
| Speed | 5 | 6 | 7 |
| Rate of Fire | 1 shot/5 seconds | 1 shot/3.5 seconds | 1 shot/2 seconds |
| Ship Cost | 50g | 75g | 100g |
| Upgrade Cost | N/A | 200g | 400g |
| Build Time | 2 seconds | 2 seconds | 2 seconds |
| Damage Done to Base (/shot) | 6.4 | 7.68 | 10.4 |
| Desktop Armada |
|---|
|
Desktop Armada 2 · Desktop Armada Missions · DA Guide · The Flagship | Patrol Boat · Destroyer · Missile Boat · Battleship |

