Battleship
From CC Wiki
The Battleship is the strongest of the four ships in Desktop Armada. Battleships have high attack, armor, range, and cost, but they are also the slowest of the ships unless upgraded well. They cannot fire at patrol boats, so they are susceptible to patrol boat rushes at low levels. Their superior sight and range allow them to fire at many other ships without them being able to fire back.
Battleship Stats
| Stat | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
| Damage (per second) | 125 | 225 | 400 | 700 | 1200 |
| Armor (a.k.a. HP) | 3000 | 3250 | 3750 | 5000 | 10000 |
| Range | 60 | 70 | 80 | 90 | 100 |
| Sight | 70 | 80 | 90 | 100 | 110? |
| Speed | 2 | 2.4 | 2.8 | 3.2 | 4 |
| Rate of Fire | 1 shot/sec | 1 shot/sec | 1 shot/sec | 1 shot/sec | 1 shot/sec |
| Ship Cost | 800g | 1000g | 1400g | 2500g | 5000g |
| Upgrade Cost | N/A | 1000g | 2000g | 4000g | 10000g |
| Build Time | 6 seconds | 6 seconds | 6 seconds | 6 seconds | 6 seconds |
| Damage Done to Base (/shot) | 50 | 90 | 160 | 280 | 480 |
| Desktop Armada |
|---|
|
Desktop Armada 2 · Desktop Armada Missions · DA Guide · The Flagship | Patrol Boat · Destroyer · Missile Boat · Battleship |

